PALIKA BAZAAR CHART 2026
Palika Bazaar result today, : 96 (result time about 2:25 PM IST). The chart below lists every Palika Bazaar result of 2026 by date.
Palika Bazaar ki khabar: आज का पालिका बाजार सट्टा किंग रिजल्ट 96 ()
Satta King Live Result – aaj ke sabhi games › · Palika Bazaar Weekly Chart ↓
Palika Bazaar 2026 record chart with month-wise historical results and yearly archive.
Palika Bazaar Jodi Chart 2026 · पालिका बाजार चार्ट 2026
| 2026 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 91 | 41 | 04 | 10 | 56 | 76 | 56 | 65 | 55 | 47 | 06 | |
| 02 | 22 | 80 | 19 | 85 | 07 | 13 | 81 | 60 | 73 | 72 | 14 | |
| 03 | 42 | 64 | 01 | 34 | 11 | 91 | 63 | 36 | 16 | 44 | 75 | |
| 04 | 56 | 51 | 79 | 43 | 07 | 35 | 16 | 16 | 51 | 57 | 19 | |
| 05 | 85 | 01 | 58 | 31 | 53 | 17 | 45 | 76 | 46 | 84 | 31 | |
| 06 | 39 | 06 | 42 | 66 | 72 | 28 | 38 | 96 | 98 | 08 | 49 | |
| 07 | 72 | 91 | 67 | 31 | 32 | 65 | 65 | 35 | 87 | 90 | 29 | |
| 08 | 70 | 75 | 41 | 64 | 23 | 04 | 77 | 96 | 69 | 79 | 07 | |
| 09 | 65 | 63 | 53 | 52 | 98 | 25 | 06 | 90 | 62 | 73 | 96 | |
| 10 | 14 | 90 | 40 | 46 | 05 | 33 | 25 | 26 | 08 | 04 | ||
| 11 | 54 | 36 | 29 | 38 | 30 | 74 | 21 | 08 | 35 | 35 | ||
| 12 | 85 | 14 | 71 | 26 | 21 | 86 | 87 | 66 | 17 | 18 | ||
| 13 | 09 | 55 | 40 | 06 | 26 | 84 | 20 | 43 | 07 | 37 | ||
| 14 | 83 | 02 | 75 | 29 | 61 | 05 | 44 | 75 | 06 | 73 | ||
| 15 | 55 | 77 | 88 | 96 | 84 | 24 | 85 | 05 | 43 | 35 | ||
| 16 | 69 | 59 | 52 | 24 | 42 | 51 | 29 | 13 | 89 | 43 | ||
| 17 | 86 | 47 | 37 | 17 | 51 | 70 | 25 | 52 | 96 | 01 | ||
| 18 | 84 | 09 | 09 | 59 | 48 | 45 | 62 | 76 | 67 | 74 | ||
| 19 | 64 | 67 | 70 | 79 | 72 | 32 | 69 | 02 | 20 | 21 | ||
| 20 | 17 | 28 | 48 | 16 | 31 | 43 | 52 | 62 | 16 | 96 | ||
| 21 | 51 | 05 | 28 | 69 | 02 | 68 | 81 | 37 | 35 | 49 | ||
| 22 | 78 | 71 | 86 | 72 | 24 | 19 | 71 | 33 | 53 | 11 | ||
| 23 | 08 | 52 | 72 | 70 | 79 | 54 | 24 | 49 | 91 | 30 | ||
| 24 | 11 | 49 | 53 | 36 | 37 | 60 | 98 | 61 | 45 | 38 | ||
| 25 | 90 | 40 | 08 | 96 | 68 | 17 | 03 | 25 | 84 | 36 | ||
| 26 | 61 | 61 | 23 | 09 | 89 | 19 | 46 | 60 | 16 | 78 | ||
| 27 | 94 | 09 | 38 | 63 | 88 | 67 | 99 | 65 | 22 | 12 | ||
| 28 | 29 | 98 | 76 | 52 | 87 | 16 | 35 | 97 | 89 | |||
| 29 | 37 | 02 | 74 | 15 | 38 | 60 | 57 | 32 | 24 | |||
| 30 | 54 | 03 | 84 | 98 | 17 | 36 | ||||||
| 31 |
Palika Bazaar Weekly Chart · पालिका बाजार वीकली चार्ट
Last 8 weeks of Palika Bazaar results, Monday to Sunday, latest week at the bottom. An empty box means no result was declared that day or the day has not come yet.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 35 | 53 | 91 | 45 | 84 | 16 | 22 | |
| 97 | 32 | 47 | 72 | 44 | 57 | ||
| 84 | 08 | 90 | 79 | 73 | 04 | 35 | |
| 18 | 37 | 73 | 35 | 43 | 01 | 74 | |
| 21 | 96 | 49 | 11 | 30 | 38 | 36 | |
| 78 | 12 | 89 | 24 | 36 | 06 | ||
| 14 | 75 | 19 | 31 | 49 | 29 | 07 | |
| 96 |
Browse Record Charts by Game & Year
Palika Bazaar chart: Frequently Asked Questions
Palika Bazaar normally comes out around 2:25 PM IST. Once it is declared, the result appears in the 2026 Palika Bazaar chart on Satta Live.
The latest Palika Bazaar result recorded on Satta Live is 96, declared on 9 November 2026.
The Palika Bazaar archive on Satta Live starts in 2012. Pick any year from the year links on this page to open that year's full chart.
Rows are dates 01 to 31 and columns are the twelve months. Read across a row and down a column to find the Palika Bazaar result of any day in 2026.
An empty box means no result is recorded for that date: the result was not declared that day, the date has not come yet, or the month has fewer days. Every declared result is a single two-digit number from 00 to 99.
Yes. Satta Live publishes today's and yesterday's results for all games as JSON at https://satta.live/php/results_json.php and as an RSS feed at https://satta.live/feed.php.
No. Satta Live is an information-only results site: no bets, no paid tips and no predictions. Gambling is prohibited in most Indian states (Public Gambling Act, 1867).